

All products, packages and add-ons gathered in one place. Prices are shown as excl. / incl. VAT — the first figure is without VAT (typically business), the second is with VAT (typically private).
Per month. Content added as needed. No setup fee on ongoing retainers.
| Product | Description | Price |
|---|---|---|
| Manager Basic | 1 platform · 1 content day · planning + upload + captions. | 4.000 / 5.000 kr. /mo. |
| Manager Standard ★ | 1–2 platforms · 30-day plan + sparring. | 6.000 / 7.500 kr. /mo. |
| Manager Premium | 3+ platforms · 90-day plan + analytics + light advertising. | 8.000 / 10.000 kr. /mo. |
| Typical total — Basic | Manager + 1 photo package + 2 reels. | ~10.000 / ~12.500 kr. |
| Typical total — Standard | Manager + 1 photo package + 4 reels + 1 blog. | ~15.200 / ~19.000 kr. |
| Typical total — Premium | Manager + 1.5 photo packages + 6 reels + 1 blog. | ~22.800 / ~28.500 kr. |
One-off jobs: a setup fee of 2.400 / 3.000 kr. is added on top.
| Product | Description | Price |
|---|---|---|
| Photo package (social) | 16 posts + 8 stories · 1 photo day · expandable. | 3.200 / 4.000 kr. |
| Reel / each | 15–60 sec · 9:16. | 1.500 / 1.875 kr. |
| Blog post / each | 1,000–1,500 words · SEO. | 1.440 / 1.800 kr. |
| Extra photographer hour | Per hour. | 500 / 625 kr. |
Private portraits have no setup fee. Business is billed per employee.
| Product | Description | Price |
|---|---|---|
| Single person | Private / CV. | 1.760 / 2.200 kr. |
| Family / group | Private · fixed price regardless of number. | 2.400 / 3.000 kr. |
| Business — first employee | Incl. setup of mobile studio. | 2.400 / 3.000 kr. |
| Business — per extra employee | More in the same shoot. | +300 / +375 kr. |
No setup fee. Delivered in a private online gallery.
| Product | Description | Price |
|---|---|---|
| Ceremony + portraits | Before, during and after the ceremony. | 6.000 / 7.500 kr. |
| Ceremony + reception | Combined package. | 10.000 / 12.500 kr. |
| The whole day | Full coverage from morning to party. | 15.200 / 19.000 kr. |
| Extra photographer hour | Per hour. | 500 / 625 kr. |
| Product | Description | Price |
|---|---|---|
| Light | 3–5 min · up to 4 hours of filming. | 6.400 / 8.000 kr. |
| Medium | 10–15 min w. speeches · up to 8 hours. | 10.400 / 13.000 kr. |
| Full | 30–60 min full-day documentation. | 16.000 / 20.000 kr. |
One-off jobs: a setup fee of 2.400 / 3.000 kr. is added on top.
| Product | Description | Price |
|---|---|---|
| Wedding add-on | Small video of the location + clips from the day. | 2.000 / 2.500 kr. |
| Property / location | Single location. | 2.500 / 3.125 kr. |
| Company video | 30–60 sec edited. | 6.000 / 7.500 kr. |
| Event coverage | Up to 2 hours. | 4.000 / 5.000 kr. |
| Extra drone hour | Per hour. | 800 / 1.000 kr. |
One-off amounts. SEO/AIO/GEO in the foundation.
| Product | Description | Price |
|---|---|---|
| Base setup | Design + technical SEO/AIO/GEO foundation. | 10.000 / 12.500 kr. |
| Per sub-page | Designed and written individually. | +2.000 / +2.500 kr. |
| Small — 5 pages | 4–6 weeks. | 20.000 / 25.000 kr. |
| Medium — 10 pages | 6–8 weeks. | 30.000 / 37.500 kr. |
| Large — 15 pages | 8–12 weeks. | 40.000 / 50.000 kr. |
| Product | Description | Price |
|---|---|---|
| Consultant / digital marketing | Per hour. | 500 / 625 kr. |
| Extra hours | Beyond fixed price · written agreement. | 500 / 625 kr. |
B2B print (business cards, roll-ups, large format) is handled through our network — see the print page.
| Product | Description | Price |
|---|---|---|
| Framed wall art | From 20×20 cm to 100×70 cm. | from 289 kr. |
| Photo book | Bespoke by format and page count. | from 1.450 kr. |
Missing something that isn't on the list, or need a tailored quote?
Book a chat with us